ALL NEW AVANZA |
|
AVANZA 1.3 E M/T | IDR 247.200.000 |
AVANZA 1.3 E CVT | IDR 262.400.000 |
AVANZA NEW 1.5 G MT TCO AB | IDR 271.800.000 |
AVANZA NEW 1.5 G CVT TCO AB | IDR 287.100.000 |
ALL NEW VELOZ |
|
VELOZ 1.5 MT (NON PREMIUM COLOR) | IDR 301.600.000 |
VELOZ 1.5 MT (PREMIUM COLOR) | IDR 303.600.000 |
VELOZ 1.5 CVT (NON PREMIUM COLOR) | IDR 317.700.000 |
ALL NEW VELOZ 1VELOZ 1.5 CVT (PREMIUM COLOR).5 A/T (Premium Color) | IDR 319.700.000 |
VELOZ 1.5 Q CVT TCO CB (PREMIUM COLOR) | IDR 331.200.000 |
VELOZ 1.5 Q TSS CVT (NON PREMIUM COLOR) | IDR 349.600.000 |
VELOZ 1.5 Q TSS CVT (PREMIUM COLOR) | IDR 351.600.000 |
ALL NEW VIOS |
|
NEW VIOS 1.5 G CVT STD COLOR | IDR 382.000.000 |
NEW VIOS 1.5 G CVT PREMIUM COLOR | IDR 384.000.000 |
NEW VIOS 1.5 G CVT TSS STD COLOR | IDR 396.000.000 |
NEW VIOS 1.5 G CVT TSS PREMIUM COLOR | IDR 398.000.000 |
ALL NEW VOXY |
|
VOXY 2.0 A/T (NON PREMIUM COLOR) | IDR 623.000.000 |
VOXY 2.0 A/T (PREMIUM COLOR) | IDR 635.000.000 |
COROLLA ALTIS |
|
COROLLA ALTIS 1.8 V A/T NON PREM COLOR | IDR 590.000.000 |
COROLLA ALTIS 1.8 V A/T PREMIUM COLOR | IDR 593.000.000 |
COROLLA ALTIS 1.8 L V HV NON PREM COLOR | IDR 645.000.000 |
COROLLA ALTIS 1.8 L V HV PREMIUM COLOR | IDR 648.000.000 |
COROLLA CROSS |
|
COROLLA CROSS 1.8 HV AT (PREMIUM) | IDR 588.000.000 |
GR SUPRA |
|
SUPRA 3.0 L A/T | IDR 2.300.000.000 |
INNOVA ZENIX |
|
INNOVA 2.0 G MT | IDR 393.000.000 |
INNOVA 2.4 G MT | IDR 428.000.000 |
INNOVA 2.4 G A/T TCO (DA & EA) | IDR 448.000.000 |
INNOVA 2.4 G A/T TCO FA | IDR 449.000.000 |
INNOVA ZENIX 2.0 G CVT TCO AC & AD | IDR 440.000.000 |
INNOVA ZENIX 2.0 G CVT TCO AC & AD PREM COLOR | IDR 443.000.000 |
INNOVA ZENIX 2.0 G CVT TCO BC & BD | IDR 439.000.000 |
INNOVA ZENIX 2.0 G CVT TCO BC & BD PREM COLOR | IDR 442.000.000 |
INNOVA ZENIX 2.0 V CVT TCO AC & BD | IDR 486.000.000 |
INNOVA ZENIX 2.0 V CVT TCO AC & BD PREM COLOR | IDR 488.000.000 |
INNOVA ZENIX HYBRID 2.0 G CVT TCO AC & AD | IDR 488.000.000 |
INNOVA ZENIX HYBRID 2.0 G CVT TCO AC & AD PREM COLOR | IDR 491.000.000 |
INNOVA ZENIX HYBRID 2.0 G CVT TCO BC & BD | IDR 487.000.000 |
INNOVA ZENIX HYBRID 2.0 G CVT TCO BC & BD PREM COLOR | IDR 490.000.000 |
INNOVA ZENIX 2.0 V CVT MODELISTA TCO AC & AD | IDR 564.000.000 |
INNOVA ZENIX 2.0 V CVT MODELISTA TCO AC & AD PREM COLOR | IDR 567.000.000 |
INNOVA ZENIX 2.0 V CVT MODELISTA TCO BC & BD | IDR 563.000.000 |
INNOVA ZENIX 2.0 V CVT MODELISTA TCO BC & BD PREM COLOR | IDR 566.000.000 |
INNOVA ZENIX 2.0 Q CVT MODELISTA TCO AC & AD | IDR 643.000.000 |
INNOVA ZENIX 2.0 Q CVT MODELISTA TCO AC & AD PREM COLOR | IDR 646.000.000 |
INNOVA ZENIX 2.0 Q CVT MODELISTA TCO BC & BD | IDR 642.000.000 |
INNOVA ZENIX 2.0 Q CVT MODELISTA TCO BC & BD PREM COLOR | IDR 645.000.000 |
NEW AGYA |
|
NEW AGYA 1.2 G M/T TCO CA | IDR 185.000.000 |
NEW AGYA 1.2 G CVT TCO CA | IDR 201.000.000 |
NEW AGYA 1.2 G M/T TCO AB | IDR 188.000.000 |
NEW AGYA 1.2 G CVT TCO AB | IDR 204.000.000 |
NEW AGYA 1.2 G M/T GR ONE TONE | IDR 246.700.000 |
NEW AGYA 1.2 GR CVT ONE TONE | IDR 262.800.000 |
NEW AGYA 1.2 G M/T GR TWO TONE | IDR 248.700.000 |
NEW AGYA 1.2 GR CVT TWO TONE | IDR 264.800.000 |
NEW ALPHARD |
|
ALPHARD 2.5 G CVT TCO (AA & AB) STD COLOR | IDR 1.730.000.000 |
ALPHARD 2.5 G CVT TCO (AA & AB) PREM COLOR | IDR 1.734.000.000 |
ALPHARD 2.5 HV CVT TCO (AA & AB) STD COLOR | IDR 1.814.000.000 |
ALPHARD 2.5 HV CVT TCO (AA & AB) PREM COLOR | IDR 1.818.000.000 |
ALPHARD 2.5 X CVT STD COLOR | IDR 1.417.000.000 |
VELLFIRE 2.5 VIP HV CVT STD COLOR | IDR 1.954.000.000 |
VELLFIRE 2.5 VIP HV CVT PREM COLOR | IDR 1.958.000.000 |
NEW CALYA |
|
CALYA 1.2 E STD NON ABS M/T | IDR 171.800.000 |
CALYA 1.2 E M/T | IDR 175.000.000 |
CALYA 1.2 G TCO AA MT | IDR 182.800.000 |
CALYA 1.2 G TCO AA AT | IDR 196.700.000 |
NEW CAMRY |
|
ALL NEW CAMRY 2.5 V A/T STD COLOR | IDR 821.000.000 |
ALL NEW CAMRY 2.5 V A/T PREM COLOR | IDR 824.000.000 |
ALL NEW CAMRY 2.5 L V HYBRID STD COLOR | IDR 962.000.000 |
ALL NEW CAMRY 2.5 L V HYBRID PREM COLOR | IDR 965.000.000 |
NEW FORTUNER |
|
FORTUNER 2.8 VRZ 4X2 GR S TCO AD A/T | IDR 663.000.000 |
FORTUNER 2.8 VRZ 4X2 GR S TCO CB A/T | IDR 664.000.000 |
FORTUNER 2.8 VRZ 4X2 GR S TCO BD A/T | IDR 666.000.000 |
NEW HIACE |
|
HIACE COMMUTER 3.0 M/T | IDR 599.000.000 |
HIACE PREMIO 2.8 M/T | IDR 683.400.000 |
NEW HILUX |
|
NEW HILUX S.CAB 2.0 M/T | IDR 298.000.000 |
NEW HILUX S.CAB 2.4 DSL M/T 4X2 | IDR 318.000.000 |
NEW HILUX S.CAB 2.4 DSL M/T 4X4 | IDR 420.000.000 |
NEW HILUX D.CAB 2.4 E M/T 4X4 | IDR 471.000.000 |
NEW HILUX D.CAB 2.4 G M/T 4X4 | IDR 496.000.000 |
NEW HILUX D.CAB 2.4 V A/T 4X4 | IDR 547.000.000 |
HILUX 2.8 GR-S D.CAB 4X4 A/T | IDR 804.000.000 |
HILUX 2.8 GR-S D.CAB 4X4 A/T PREM COLOR | IDR 806.000.000 |
NEW RAIZE |
|
RAIZE 1.0T G M/T (ONE TONE COLOR) | IDR 263.000.000 |
RAIZE 1.0T G CVT (ONE TONE COLOR) | IDR 278.000.000 |
RAIZE 1.0T G CVT (TWO TONE COLOR) | IDR 281.000.000 |
RAIZE 1.0T GR SPORT CVT (ONE TONE COLOR) | IDR 292.000.000 |
RAIZE 1.0T GR SPORT CVT TSS (TWO TONE COLOR) | IDR 317.500.000 |
RAIZE 1.2 G M/T (ONE TONE COLOR) | IDR 243.000.000 |
RAIZE 1.2 G CVT (ONE TONE COLOR) | IDR 258.000.000 |
NEW RUSH |
|
ALL NEW RUSH 1.5 G M/T | IDR 294.700.000 |
ALL NEW RUSH 1.5 G A/T | IDR 306.000.000 |
RUSH 1.5 S M/T GR SPORT TCO (AA & AD) | IDR 312.300.000 |
RUSH 1.5 S A/T GR SPORT TCI (AA & AD) | IDR 322.800.000 |
NEW YARIS |
|
NEW YARIS 1.5 S CVT GR 3 AIRBAG ONE TONE | IDR 349.000.000 |
NEW YARIS 1.5 S CVT GR 3 AIRBAG TWO TONE | IDR 353.000.000 |
YARIS CROSS 1.5 G CVT STD COLOR | IDR 364.000.000 |
YARIS CROSS 1.5 G CVT TCO AA STD COLOR | IDR 381.000.000 |
YARIS CROSS 1.5 S CVT TSS TCO AA & AC NON PREM | IDR 423.000.000 |
YARIS CROSS 1.5 S CVT TSS TCO AA & AC PREM COLOR | IDR 426.000.000 |
YARIS CROSS 1.5 GR CVT TSS TCO AB & AD NON PREM COLOR | IDR 432.000.000 |
YARIS CROSS 1.5 GR CVT TSS TCO AB & AD PREM COLOR | IDR 435.000.000 |
YARIS CROSS 1.5 S HV CVT TSS ONE TONE TCO AA & AG NON PREM | IDR 456.000.000 |
YARIS CROSS 1.5 S HV CVT TSS ONE TONE TCO AA & AG PREM COLOR | IDR 459.000.000 |
YARIS CROSS 1.5 S HV CVT TSS TWO TONE TCO AE & AC NON PREM | IDR 460.000.000 |
YARIS CROSS 1.5 S HV CVT TSS TWO TONE TCO AE & AC PREM COLOR | IDR 461.000.000 |
YARIS CROSS 1.5 GR HV CVT TSS ONE TONE TCO AB & AH NON PREM | IDR 466.000.000 |
YARIS CROSS 1.5 GR HV CVT TSS ONE TONE TCO AB & AH PREM COLOR | IDR 469.000.000 |
YARIS CROSS 1.5 GR HV CVT TSS TWO TONE TCO AF & AD NON PREM | IDR 470.000.000 |
YARIS CROSS 1.5 GR HV CVT TSS TWO TONE TCO AF & AD PREM COLOR | IDR 471.000.000 |